Tools & Resources
Explore our collection of helpful tools and online health resources you can trust.
Explore our collection of helpful tools and online health resources you can trust.
Explore our collection of helpful tools and online health resources you can trust.
Explore this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough. Browse by topic or symptom, or use the search bar to find just what you need.

Staying on top of your family’s health care can be a challenge, but our patient portal can help. Our portal is a work in progress. Currently, you can have access to these features from your browser or smart phone:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Contact our office to enroll.
Easily determine the right dose of Acetaminophen (Tylenol) or Ibuprofen (Motrin, Advil) for your child’s weight.
For Cetirizine (Zyrtec), see this dosage table.
For infants under 6 pounds, check with your doctor.
| Child's Weight | Medication | Dose |
|---|---|---|
| 6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
| 12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
| 18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
| 24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
| 36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
| 48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
| 60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
| 72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
| 24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
| 36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
| 48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
| 60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
| 72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
| 48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
| 60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
| 72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
| 96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
| 12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
| 18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
| 24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
| 36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
| 48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
| 12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
| 18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
| 24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
| 36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
| 48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
| 60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
| 72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
| 96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
| 48-59 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
| 60-71 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
| 72-95 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
| 96 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
| 24-35 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet |
| 36-47 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets |
| 48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
| 60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
| 72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
| 96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
Important Instructions
Acetaminophen (Tylenol)
Ibuprofen (Advil, Motrin)

CHADIS is our online system that delivers developmental and health questionnaires directly to parents and families. The questionnaire results come directly to your doctor at Appleseed Pediatrics.
This information will help us address any concerns about your child’s health and development. Completing the questionnaire ahead of time also saves you time in the office
You should complete CHADIS questionnaires:
You can access CHADIS through our patient portal.
Please select well-child for all routine check-ups. For other visits, select the appropriate choice. If this will be your child’s very first time visiting our office, please be sure to select the New Patient visit type — either well-child for a check-up, or other visit for everything else.
Please call us if you have any problems registering or choosing the correct appointment type.
Your child’s next visit could take place in the convenience of your home via telemedicine.
Please understand that while this software is HIPAA-compliant, by choosing to do a virtual visit, you are agreeing to electronic communication of you or your child’s health information through audio, video, and/or photo technology. While our software is secure, consider any privacy needs in your space as well.
80 East Main Street
Middletown, CT 06457
Phone
(860) 740-7331
Fax
(866) 245-8932
Poison Control (24/7)
(800) 222-1222
Monday
8:00 am - 4:30 pm
Tuesday
8:00 am - 6:00 pm
Wednesday
8:00 am - 4:30 pm
Thursday
8:00 am - 6:00 pm
Friday
8:00 am - 4:00 pm
Saturday
8:00 am - 12:00 pm
Most Saturdays
Please call us to schedule an appointment.
If your child’s illness or injury is life-threatening, call 911.
If you have an urgent matter that truly cannot wait until regular office hours, please call our office and the answering service will connect you to our triage nurse or our emergency on-call provider.
We aim to keep you out of the emergency department and most urgent issues can be expertly managed by our triage nurse or one of our providers. We do ask that you are respectful of our time when the office is closed and only call us if it a true urgent concern.
For routine matters such as scheduling an appointment or a refill, we kindly ask that you call us during regular business hours.